Shridhar University
SCHOLARSHIP PROGRAMME: INDIAN STUDENTS
| Entry Scholarship Programme | ||
|---|---|---|
| Session 2023-24 | ||
| 1 | Marks In 10/10+2/Graduation | Scholarship |
| 2 | 90% and above | 100% of tuition fee in First Semester |
| 85% and above | 50% of tuition fee in First Semester | |
| 80% and above | 25% of tuition fee in First Semester | |
| SU Alumni | a. 25% of tuition fee in all Semester | |
| b. 100% of admission fee | ||
| c. Caution money carry forward (if deposited) | ||
| 3 | Ward of SU Employee | 50% of tuition fee in all Semester |
| 4 | Single Parent (Mother living) | 25% of tuition fee in all Semester |
| 5 | Employee's relative (blood Relation) | 25% of tuition fee in all Semester |
| 6 | Sibling student ( For second child onwards) | 25% of tuition fee in all Semester |
| 7 | Physically challenged | 25% of tuition fee in all Semester |
| 8 | Female Student | 100% of admission fee |
| 9 | Ward of defence and paramilitary person | 100% of admission fee |
| 10 | Student playing/represented national | 25% of tuition fee in all Semester |
| 11 | Student playing/represented state | 50% of tuition fee in 1st Semester |
| 12 | For SU Staff member | 50% of tuition fee in all Semester |
SCHOLARSHIP PROGRAMME: INTERNATIONAL STUDENTS
| International Scholarship | ||
|---|---|---|
| Session 2023-24 | ||
| Criteria | Scholarship | |
| 1 | > 90% marks in semester examination | 50% of waiver Tuition fees in First Semester |
| 2 | >75% and <90> | 25% of waiver Tuition fees in First Semester |
Note : The above mentioned Scholarship will be applicable to the students having 85% attendance in the semester.